Fluidtec make Axial Plunger Pump | ||
Model No | Flow in LPM @ 1440RPM | Working Pressure in Bar |
A1 | 3.05 | 350 |
A2 | 6.1 | 350 |
A3 | 9.15 | 350 |
A4 | 12.2 | 350 |
A5 | 15.25 | 350 |
A6 | 18.3 | 350 |
Ask Latest Price
Product Price: Get Latest Price
Brand | Fluidtec |
Usage/Application | Industrial |
Power | 150 HP |
Power Source | AC Powered |
Material | Cast Iron |
Flow | 18 LPM to 230 LPM |
Maximum Pressure | 350 BAR |
Control Panel | Not Required |
Product Price: Get Latest Price
Usage/Application | Industrial |
Type | Single Vane Pump |
Material | Iron |
Motor Horsepower | 3 HP |
Discharge | 5 LPM to 300 LPM |
Number Of Stages | Single Stage |
Country of Origin | Made in India |
Product Price: Get Latest Price
Material | Iron |
Color | Green |
Surface Finishing | Yes |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Fluidtec make Axial Plunger Pump | ||
Model No | Flow in LPM @ 1440RPM | Working Pressure in Bar |
A1 | 3.05 | 350 |
A2 | 6.1 | 350 |
A3 | 9.15 | 350 |
A4 | 12.2 | 350 |
A5 | 15.25 | 350 |
A6 | 18.3 | 350 |
|
4.0/5
Rated by 2 Users